Ivory Coast | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 44 | - | 2 | 9 | 4 | Gavin HASTINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Craig JOINER | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Tony STANGER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Graham SHIEL | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Kenny LOGAN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 5 | - | - | - | 1 | Craig CHALMERS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Bryan REDPATH | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Rob WAINWRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ian SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 10 | - | - | - | 2 | Peter WALTON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Stewart CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Doddie WEIR | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Peter WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin MCKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Paul BURNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kenny MILNE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John MANSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Damian CRONIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Derrick PATTERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ian JARDINE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Scott HASTINGS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Ivory Coast | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Gavin HASTINGS | Fullback | 4 | 9 | 2 | - | 44 | |
Craig JOINER | Right Wing | - | - | - | - | - | |
Tony STANGER | Centre | 1 | - | - | - | 5 | |
Graham SHIEL | Second Five Eighth | 1 | - | - | - | 5 | |
Kenny LOGAN | Left Wing | 2 | - | - | - | 10 | |
Craig CHALMERS | First Five Eighth | 1 | - | - | - | 5 | |
Bryan REDPATH | Halfback | - | - | - | - | - | |
Rob WAINWRIGHT | Number Eight | - | - | - | - | - | |
Ian SMITH | Openside Flanker | - | - | - | - | - | |
Peter WALTON | Blindside Flanker | 2 | - | - | - | 10 | |
Stewart CAMPBELL | Lock | - | - | - | - | - | |
Doddie WEIR | Lock | - | - | - | - | - | |
Peter WRIGHT | Tighthead Prop | 1 | - | - | - | 5 | |
Kevin MCKENZIE | Hooker | - | - | - | - | - | |
Paul BURNELL | Loosehead Prop | 1 | - | - | - | 5 | |
Kenny MILNE | Reserve | - | - | - | - | - | |
John MANSON | Reserve | - | - | - | - | - | |
Damian CRONIN | Reserve | - | - | - | - | - | |
Derrick PATTERSON | Reserve | - | - | - | - | - | |
Ian JARDINE | Reserve | - | - | - | - | - | |
Scott HASTINGS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.