England | Ireland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Mike BROWN | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Rob KEARNEY | ||
Anthony WATSON | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Andrew TRIMBLE | ||
Jonathan JOSEPH | - | - | - | - | - | Centre | - | - | - | - | - | Robbie HENSHAW | ||
Owen FARRELL | - | 1 | 3 | - | 11 | Second Five Eighth | - | - | - | - | - | Stuart MCCLOSKEY | ||
Jack NOWELL | - | - | - | - | - | Left Wing | - | - | - | - | - | Keith EARLS | ||
George FORD | - | - | - | - | - | First Five Eighth | 5 | - | 1 | 1 | - | Johnny SEXTON | ||
Ben YOUNGS | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Conor MURRAY | ||
Billy VUNIPOLA | - | - | - | - | - | Number Eight | - | - | - | - | - | Jamie HEASLIP | ||
James HASKELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Josh VAN DER FLIER | ||
Chris ROBSHAW | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | CJ STANDER | ||
George KRUIS | - | - | - | - | - | Lock | - | - | - | - | - | Devin TONER | ||
Maro ITOJE | - | - | - | - | - | Lock | - | - | - | - | - | Donnacha RYAN | ||
Dan COLE | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Mike ROSS | ||
Dylan HARTLEY | - | - | - | - | - | Hooker | - | - | - | - | - | Rory BEST | ||
Joe MARLER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jack MCGRATH | ||
Jamie GEORGE | - | - | - | - | - | Reserve | - | - | - | - | - | Richardt STRAUSS | ||
Mako VUNIPOLA | - | - | - | - | - | Reserve | - | - | - | - | - | Cian HEALY | ||
Paul HILL | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan WHITE | ||
Courtney LAWES | - | - | - | - | - | Reserve | - | - | - | - | - | Ultan DILLANE | ||
Jack CLIFFORD | - | - | - | - | - | Reserve | - | - | - | - | - | Rhys RUDDOCK | ||
Danny CARE | - | - | - | - | - | Reserve | - | - | - | - | - | Eoin REDDAN | ||
Elliot DALY | - | - | - | - | - | Reserve | - | - | - | - | - | Ian MADIGAN | ||
Alex GOODE | - | - | - | - | - | Reserve | - | - | - | - | - | Simon ZEBO | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Mike BROWN | Fullback | 1 | - | - | - | 5 | |
Anthony WATSON | Right Wing | 1 | - | - | - | 5 | |
Jonathan JOSEPH | Centre | - | - | - | - | - | |
Owen FARRELL | Second Five Eighth | - | 1 | 3 | - | 11 | |
Jack NOWELL | Left Wing | - | - | - | - | - | |
George FORD | First Five Eighth | - | - | - | - | - | |
Ben YOUNGS | Halfback | - | - | - | - | - | |
Billy VUNIPOLA | Number Eight | - | - | - | - | - | |
James HASKELL | Openside Flanker | - | - | - | - | - | |
Chris ROBSHAW | Blindside Flanker | - | - | - | - | - | |
George KRUIS | Lock | - | - | - | - | - | |
Maro ITOJE | Lock | - | - | - | - | - | |
Dan COLE | Tighthead Prop | - | - | - | - | - | |
Dylan HARTLEY | Hooker | - | - | - | - | - | |
Joe MARLER | Loosehead Prop | - | - | - | - | - | |
Jamie GEORGE | Reserve | - | - | - | - | - | |
Mako VUNIPOLA | Reserve | - | - | - | - | - | |
Paul HILL | Reserve | - | - | - | - | - | |
Courtney LAWES | Reserve | - | - | - | - | - | |
Jack CLIFFORD | Reserve | - | - | - | - | - | |
Danny CARE | Reserve | - | - | - | - | - | |
Elliot DALY | Reserve | - | - | - | - | - | |
Alex GOODE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Ireland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Rob KEARNEY | Fullback | - | - | - | - | - | |
Andrew TRIMBLE | Right Wing | - | - | - | - | - | |
Robbie HENSHAW | Centre | - | - | - | - | - | |
Stuart MCCLOSKEY | Second Five Eighth | - | - | - | - | - | |
Keith EARLS | Left Wing | - | - | - | - | - | |
Johnny SEXTON | First Five Eighth | - | 1 | 1 | - | 5 | |
Conor MURRAY | Halfback | 1 | - | - | - | 5 | |
Jamie HEASLIP | Number Eight | - | - | - | - | - | |
Josh VAN DER FLIER | Openside Flanker | - | - | - | - | - | |
CJ STANDER | Blindside Flanker | - | - | - | - | - | |
Devin TONER | Lock | - | - | - | - | - | |
Donnacha RYAN | Lock | - | - | - | - | - | |
Mike ROSS | Tighthead Prop | - | - | - | - | - | |
Rory BEST | Hooker | - | - | - | - | - | |
Jack MCGRATH | Loosehead Prop | - | - | - | - | - | |
Richardt STRAUSS | Reserve | - | - | - | - | - | |
Cian HEALY | Reserve | - | - | - | - | - | |
Nathan WHITE | Reserve | - | - | - | - | - | |
Ultan DILLANE | Reserve | - | - | - | - | - | |
Rhys RUDDOCK | Reserve | - | - | - | - | - | |
Eoin REDDAN | Reserve | - | - | - | - | - | |
Ian MADIGAN | Reserve | - | - | - | - | - | |
Simon ZEBO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.