Auckland | Waikato | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tyrone ELKINGTON-MACDONALD | - | - | - | - | - | Fullback | - | - | - | - | - | Jordan TRAINOR | ||
Joe RAVOUVOU | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Iliesa RATUVA TAVUYARA | ||
Rieko IOANE | - | - | - | - | - | Centre | - | - | - | - | - | Willis HALAHOLO | ||
Vince ASO | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sam CHRISTIE | ||
Pryor COLLIER | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Sevu REECE | ||
Simon HICKEY | - | 3 | 2 | - | 12 | First Five Eighth | 10 | - | 2 | 2 | - | Damian MCKENZIE | ||
Leon FUKOFUKA | - | - | - | - | - | Halfback | - | - | - | - | - | Tawera KERR-BARLOW | ||
Akira IOANE | - | - | - | - | - | Number Eight | - | - | - | - | - | Whetu DOUGLAS | ||
Blake GIBSON | 2 | - | - | - | 10 | Openside Flanker | - | - | - | - | - | Mitch JACOBSON | ||
Liaki MOLI | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jordan MANIHERA | ||
Patrick TUIPULOTU | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Brian ALAINU'UESE | ||
Michael FATIALOFA | - | - | - | - | - | Lock | - | - | - | - | - | Jacob SKEEN | ||
Ofa TU'UNGAFASI | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Atu MOLI | ||
Greg PLEASANTS-TATE | 1 | - | - | - | 5 | Hooker | 5 | - | - | - | 1 | Hame FAIVA | ||
Isi TU'UNGAFASI | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Loni UHILA | ||
Kurt EKLUND | - | - | - | - | - | Reserve | - | - | - | - | - | Steven MISA | ||
Tom MCHUGH | - | - | - | - | - | Reserve | - | - | - | - | - | Latu TALAKAI | ||
Marcel RENATA | - | - | - | - | - | Reserve | - | - | - | - | - | Sefo KAUTAI | ||
Scott SCRAFTON | - | - | - | - | - | Reserve | - | - | - | - | - | Murray ITI | ||
Joe EDWARDS | - | - | - | - | - | Reserve | - | - | - | - | - | Adam BURN | ||
Jono HICKEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Latiume FOSITA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Pasqualle DUNN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tyrone ELKINGTON-MACDONALD | Fullback | - | - | - | - | - | |
Joe RAVOUVOU | Right Wing | - | - | - | - | - | |
Rieko IOANE | Centre | - | - | - | - | - | |
Vince ASO | Second Five Eighth | - | - | - | - | - | |
Pryor COLLIER | Left Wing | - | - | - | - | - | |
Simon HICKEY | First Five Eighth | - | 3 | 2 | - | 12 | |
Leon FUKOFUKA | Halfback | - | - | - | - | - | |
Akira IOANE | Number Eight | - | - | - | - | - | |
Blake GIBSON | Openside Flanker | 2 | - | - | - | 10 | |
Liaki MOLI | Blindside Flanker | - | - | - | - | - | |
Patrick TUIPULOTU | Lock | 1 | - | - | - | 5 | |
Michael FATIALOFA | Lock | - | - | - | - | - | |
Ofa TU'UNGAFASI | Tighthead Prop | - | - | - | - | - | |
Greg PLEASANTS-TATE | Hooker | 1 | - | - | - | 5 | |
Isi TU'UNGAFASI | Loosehead Prop | - | - | - | - | - | |
Kurt EKLUND | Reserve | - | - | - | - | - | |
Tom MCHUGH | Reserve | - | - | - | - | - | |
Marcel RENATA | Reserve | - | - | - | - | - | |
Scott SCRAFTON | Reserve | - | - | - | - | - | |
Joe EDWARDS | Reserve | - | - | - | - | - | |
Jono HICKEY | Reserve | - | - | - | - | - | |
Latiume FOSITA | Reserve | - | - | - | - | - | |
Pasqualle DUNN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jordan TRAINOR | Fullback | - | - | - | - | - | |
Iliesa RATUVA TAVUYARA | Right Wing | 2 | - | - | - | 10 | |
Willis HALAHOLO | Centre | - | - | - | - | - | |
Sam CHRISTIE | Second Five Eighth | - | - | - | - | - | |
Sevu REECE | Left Wing | 1 | - | - | - | 5 | |
Damian MCKENZIE | First Five Eighth | - | 2 | 2 | - | 10 | |
Tawera KERR-BARLOW | Halfback | - | - | - | - | - | |
Whetu DOUGLAS | Number Eight | - | - | - | - | - | |
Mitch JACOBSON | Openside Flanker | - | - | - | - | - | |
Jordan MANIHERA | Blindside Flanker | - | - | - | - | - | |
Brian ALAINU'UESE | Lock | - | - | - | - | - | |
Jacob SKEEN | Lock | - | - | - | - | - | |
Atu MOLI | Tighthead Prop | - | - | - | - | - | |
Hame FAIVA | Hooker | 1 | - | - | - | 5 | |
Loni UHILA | Loosehead Prop | 1 | - | - | - | 5 | |
Steven MISA | Reserve | - | - | - | - | - | |
Latu TALAKAI | Reserve | - | - | - | - | - | |
Sefo KAUTAI | Reserve | - | - | - | - | - | |
Murray ITI | Reserve | - | - | - | - | - | |
Adam BURN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.