Castres | Montpellier | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 3 | 2 | - | 17 | Fullback | 26 | - | 3 | 1 | 3 | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Vilimoni BOTITU | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Jack GOODHUE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jan SERFONTEIN | ||
Filipo NAKOSI | - | - | - | - | - | Left Wing | - | - | - | - | - | George BRIDGE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Louis CARBONEL | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Marco TAULEIGNE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Sam SIMMONDS | ||
Mathieu BABILLOT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Yacouba CAMARA | ||
Tom STANIFORTH | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Bastien CHALUREAU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Florian VERHAEGHE | ||
Henry THOMAS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Titi LAMOSITELE | ||
Gaetan BARLOT | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Quentin WALCKER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Christopher TOLOFUA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Leone NAKARAWA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Abraham PAPALI'I | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alexandre BECOGNEE | ||
Adrea COCAGI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Cobus REINACH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Castres | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 3 | 2 | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
Vilimoni BOTITU | Centre | - | - | - | - | - | |
Jack GOODHUE | Second Five Eighth | - | - | - | - | - | |
Filipo NAKOSI | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
Mathieu BABILLOT | Blindside Flanker | - | - | - | - | - | |
Tom STANIFORTH | Lock | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
Henry THOMAS | Tighthead Prop | - | - | - | - | - | |
Gaetan BARLOT | Hooker | - | - | - | - | - | |
Quentin WALCKER | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Leone NAKARAWA | Reserve | - | - | - | - | - | |
Abraham PAPALI'I | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Adrea COCAGI | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Montpellier | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | 3 | - | 26 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
Jan SERFONTEIN | Second Five Eighth | - | - | - | - | - | |
George BRIDGE | Left Wing | - | - | - | - | - | |
Louis CARBONEL | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
Marco TAULEIGNE | Number Eight | - | - | - | - | - | |
Sam SIMMONDS | Openside Flanker | - | - | - | - | - | |
Yacouba CAMARA | Blindside Flanker | - | - | - | - | - | |
Bastien CHALUREAU | Lock | - | - | - | - | - | |
Florian VERHAEGHE | Lock | - | - | - | - | - | |
Titi LAMOSITELE | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
Christopher TOLOFUA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Alexandre BECOGNEE | Reserve | - | - | - | - | - | |
Cobus REINACH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.