A.C.T. | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 14 | - | - | 7 | - | Jack GRIFFITHS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 9 | - | - | - | 3 | Alan WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 9 | - | - | - | 3 | Art WESNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 3 | - | - | - | 1 | Jack HOOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 3 | - | - | - | 1 | John DICK | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | 1 | - | - | - | Eric TINDILL | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Charlie SAXTON | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Allan PARKHILL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 6 | - | - | - | 2 | James WYNYARD | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Bill CARSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Rod MACKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Claude WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Everard JACKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 3 | - | - | - | 1 | Artie LAMBOURN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Doug DALTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
A.C.T. | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jack GRIFFITHS | Fullback | - | 7 | - | - | 14 | |
Alan WRIGHT | Right Wing | 3 | - | - | - | 9 | |
Art WESNEY | Centre | 3 | - | - | - | 9 | |
Jack HOOPER | Second Five Eighth | 1 | - | - | - | 3 | |
John DICK | Left Wing | 1 | - | - | - | 3 | |
Eric TINDILL | First Five Eighth | - | - | - | 1 | 4 | |
Charlie SAXTON | Halfback | - | - | - | - | - | |
Allan PARKHILL | Number Eight | - | - | - | - | - | |
James WYNYARD | Openside Flanker | 2 | - | - | - | 6 | |
Bill CARSON | Blindside Flanker | - | - | - | - | - | |
Rod MACKENZIE | Lock | 1 | - | - | - | 3 | |
Claude WILLIAMS | Lock | 1 | - | - | - | 3 | |
Everard JACKSON | Tighthead Prop | - | - | - | - | - | |
Artie LAMBOURN | Hooker | 1 | - | - | - | 3 | |
Doug DALTON | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.