Combined Western Districts | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Jack TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Bill PHILLIPS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 7 | - | 1 | 2 | - | Art WESNEY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Jack HOOPER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 9 | - | - | - | 3 | Alan WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Jack GRIFFITHS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Eric TINDILL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Bill CARSON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 3 | - | - | - | 1 | James WYNYARD | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Snow BOWMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 6 | - | - | - | 2 | Rod MACKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ron KING | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Everard JACKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 3 | - | - | - | 1 | Artie LAMBOURN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 3 | - | - | - | 1 | Doug DALTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Combined Western Districts | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jack TAYLOR | Fullback | - | - | - | - | - | |
Bill PHILLIPS | Right Wing | - | - | - | - | - | |
Art WESNEY | Centre | - | 2 | 1 | - | 7 | |
Jack HOOPER | Second Five Eighth | - | - | - | - | - | |
Alan WRIGHT | Left Wing | 3 | - | - | - | 9 | |
Jack GRIFFITHS | First Five Eighth | - | - | - | - | - | |
Eric TINDILL | Halfback | - | - | - | - | - | |
Bill CARSON | Number Eight | - | - | - | - | - | |
James WYNYARD | Openside Flanker | 1 | - | - | - | 3 | |
Snow BOWMAN | Blindside Flanker | - | - | - | - | - | |
Rod MACKENZIE | Lock | 2 | - | - | - | 6 | |
Ron KING | Lock | - | - | - | - | - | |
Everard JACKSON | Tighthead Prop | - | - | - | - | - | |
Artie LAMBOURN | Hooker | 1 | - | - | - | 3 | |
Doug DALTON | Loosehead Prop | 1 | - | - | - | 3 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.