South-Eastern Counties | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 9 | - | - | 3 | 1 | Jack KELLY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Allan ELSOM | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | John TANNER | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 3 | - | - | - | 1 | Doug WILSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Stuart FREEBAIRN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Guy BOWERS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Keith DAVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 6 | - | - | - | 2 | Nelson DALZELL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Des OLIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 3 | - | - | - | 1 | Bill MCCAW | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Tiny WHITE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Keith BAGLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ian CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Arthur WOODS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bob STUART | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South-Eastern Counties | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jack KELLY | Fullback | 1 | 3 | - | - | 9 | |
Allan ELSOM | Right Wing | - | - | - | - | - | |
John TANNER | Centre | - | - | - | - | - | |
Doug WILSON | Second Five Eighth | 1 | - | - | - | 3 | |
Stuart FREEBAIRN | Left Wing | - | - | - | - | - | |
Guy BOWERS | First Five Eighth | - | - | - | - | - | |
Keith DAVIS | Halfback | - | - | - | - | - | |
Nelson DALZELL | Number Eight | 2 | - | - | - | 6 | |
Des OLIVER | Openside Flanker | - | - | - | - | - | |
Bill MCCAW | Blindside Flanker | 1 | - | - | - | 3 | |
Tiny WHITE | Lock | - | - | - | - | - | |
Keith BAGLEY | Lock | - | - | - | - | - | |
Ian CLARKE | Tighthead Prop | - | - | - | - | - | |
Arthur WOODS | Hooker | - | - | - | - | - | |
Bob STUART | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.