A Rhodesian XV | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 4 | - | - | 2 | - | Tony DAVIES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Denis CAMERON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Kevin LAIDLAW | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Mick BREMNER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Frank MCMULLEN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 3 | - | - | - | 1 | Steve NESBIT | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Roger URBAHN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 6 | - | - | - | 2 | Hugh BURRY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Dave GILLESPIE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rex PICKERING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Colin MEADS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ron HORSLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Eric ANDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Roger BOON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Wilson WHINERAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
A Rhodesian XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tony DAVIES | Fullback | - | 2 | - | - | 4 | |
Denis CAMERON | Right Wing | - | - | - | - | - | |
Kevin LAIDLAW | Centre | - | - | - | - | - | |
Mick BREMNER | Second Five Eighth | - | - | - | - | - | |
Frank MCMULLEN | Left Wing | - | - | - | - | - | |
Steve NESBIT | First Five Eighth | 1 | - | - | - | 3 | |
Roger URBAHN | Halfback | - | - | - | - | - | |
Hugh BURRY | Number Eight | 2 | - | - | - | 6 | |
Dave GILLESPIE | Openside Flanker | - | - | - | - | - | |
Rex PICKERING | Blindside Flanker | - | - | - | - | - | |
Colin MEADS | Lock | - | - | - | - | - | |
Ron HORSLEY | Lock | - | - | - | - | - | |
Eric ANDERSON | Tighthead Prop | - | - | - | - | - | |
Roger BOON | Hooker | - | - | - | - | - | |
Wilson WHINERAY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.