Ireland A | All Blacks XV | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 2 | - | - | 19 | Fullback | 5 | - | - | - | 1 | Ruben LOVE | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Shaun STEVENSON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Braydon ENNOR | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Roger TUIVASA-SHECK | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | AJ LAM | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 17 | - | - | 6 | 1 | Damian MCKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | TJ PERENARA | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Marino MIKAELE-TU'U | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Luke JACOBSON | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Dom GARDINER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Patrick TUIPULOTU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Josh DICKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Tevita MAFILEO | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Brodie MCALISTER | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Aidan ROSS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tyrone THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Finlay BREWIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tamaiti WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Zach GALLAGHER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Christian LIO-WILLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Cameron ROIGARD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Josh IOANE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alex NANKIVELL | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Ireland A | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | - | - | 19 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Ruben LOVE | Fullback | 1 | - | - | - | 5 | |
Shaun STEVENSON | Right Wing | 2 | - | - | - | 10 | |
Braydon ENNOR | Centre | 1 | - | - | - | 5 | |
Roger TUIVASA-SHECK | Second Five Eighth | - | - | - | - | - | |
AJ LAM | Left Wing | 1 | - | - | - | 5 | |
Damian MCKENZIE | First Five Eighth | 1 | 6 | - | - | 17 | |
TJ PERENARA | Halfback | - | - | - | - | - | |
Marino MIKAELE-TU'U | Number Eight | - | - | - | - | - | |
Luke JACOBSON | Openside Flanker | - | - | - | - | - | |
Dom GARDINER | Blindside Flanker | - | - | - | - | - | |
Patrick TUIPULOTU | Lock | - | - | - | - | - | |
Josh DICKSON | Lock | - | - | - | - | - | |
Tevita MAFILEO | Tighthead Prop | - | - | - | - | - | |
Brodie MCALISTER | Hooker | 1 | - | - | - | 5 | |
Aidan ROSS | Loosehead Prop | - | - | - | - | - | |
Tyrone THOMPSON | Reserve | - | - | - | - | - | |
Finlay BREWIS | Reserve | - | - | - | - | - | |
Tamaiti WILLIAMS | Reserve | - | - | - | - | - | |
Zach GALLAGHER | Reserve | - | - | - | - | - | |
Christian LIO-WILLIE | Reserve | - | - | - | - | - | |
Cameron ROIGARD | Reserve | - | - | - | - | - | |
Josh IOANE | Reserve | - | - | - | - | - | |
Alex NANKIVELL | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.